Welcome to this week’s laptop review, where we will dive into the editor’s choice for acer laptop
The best acer laptop
Acer Aspire Go 15 Slim Laptop | 15.6" Full HD IPS 1080P Display | Intel Core i3-N305| Intel UHD Graphics | 8GB LPDDR5 | 128GB HD | Wi-Fi 6 | AI PC | Windows 11 Home in S Mode | AG15-31P-3947
$271.64 in stock
1 used from $250.00
Features
Part Number | AG15-31P-3947 |
Model | AG15-31P-3947 |
Warranty | One-year International Travelers Limited Warranty |
Color | Silver |
Release Date | 2024-04-05T00:00:01Z |
Size | 15.6-inch FHD |
Acer Aspire 3 A315-24P-R7VH Slim Laptop | 15.6" Full HD IPS Display | AMD Ryzen 3 7320U Quad-Core Processor | AMD Radeon Graphics | 8GB LPDDR5 | 128GB NVMe SSD | Wi-Fi 6 | Windows 11 Home in S Mode
$290.00 in stock
16 used from $244.00
Features
Part Number | NX.KJBAA.001 |
Model | NX.KJBAA.001 |
Warranty | One-year International Travelers Limited Warranty (ITW) |
Color | Silver |
Release Date | 2023-01-31T00:00:01Z |
Size | 15.6-inch |
Acer Aspire 1 A115-32-C96U Slim Laptop | 15.6" FHD Display | Intel Celeron N4500 Processor | 4GB DDR4 | 128GB eMMC | WiFi 5 | Microsoft 365 Personal 1-Year Subscription | Windows 11 in S Mode, Silver
$214.99 in stock
5 used from $190.00
Features
Part Number | NX.A6WAA.00H |
Model | NX.A6WAA.00H |
Warranty | One-year International Travelers Limited Warranty (ITW) |
Color | Silver |
Release Date | 2023-03-21T00:00:01Z |
Size | 15.6-inch FHD |
Can’t wait to see this in action?
Acer Aspire 5 (2022)|Watch Before You Buy
Acer Aspire 5 ✓US Prices - https://amzn.to/3Dm41We ✓UK Prices - https://amzn.to/3ojd2Lw ✓CA Prices ...
✅ TOP 5 Best Acer Laptop 2023 [ Buyer's Guide ]
Acer Laptop: Hey guys, in this video, we're going to review the pros and cons of the top 5 best Acer Laptops for sale right now.
Acer laptop keyboard light on
Price Drops Alerts
Acer Aspire Go 15 Slim Laptop | 15.6" Full HD IPS 1080P Display | Intel Core i3-N305| Intel UHD Graphics | 8GB LPDDR5 | 128GB HD | Wi-Fi 6 | AI PC | Windows 11 Home in S Mode | AG15-31P-3947, Acer
as of August 8, 2024 1:21 am
Price History
Statistics
Current Price | $271.64 | August 8, 2024 |
Highest Price | $271.64 | August 8, 2024 |
Lowest Price | $199.99 | November 22, 2024 |
Last price changes
$199.99 | November 22, 2024 |
$264.99 | November 11, 2024 |
$269.99 | November 10, 2024 |
$259.99 | October 21, 2024 |
$254.99 | October 15, 2024 |
Acer Aspire 3 A315-24P-R7VH Slim Laptop | 15.6" Full HD IPS Display | AMD Ryzen 3 7320U Quad-Core Processor | AMD Radeon Graphics | 8GB LPDDR5 | 128GB NVMe SSD | Wi-Fi 6 | Windows 11 Home in S Mode, Acer
as of August 8, 2024 1:21 am
Price History
Statistics
Current Price | $290.00 | August 8, 2024 |
Highest Price | $299.99 | August 11, 2024 |
Lowest Price | $275.00 | October 23, 2024 |
Last price changes
$279.99 | November 4, 2024 |
$276.00 | November 4, 2024 |
$279.99 | November 2, 2024 |
$276.00 | October 30, 2024 |
$279.99 | October 29, 2024 |
Acer Aspire 1 A115-32-C96U Slim Laptop | 15.6" FHD Display | Intel Celeron N4500 Processor | 4GB DDR4 | 128GB eMMC | WiFi 5 | Microsoft 365 Personal 1-Year Subscription | Windows 11 in S Mode, Silver, Acer
as of August 8, 2024 1:21 am
Price History
Statistics
Current Price | $214.99 | August 8, 2024 |
Highest Price | $215.53 | August 5, 2024 |
Lowest Price | $214.99 | August 6, 2024 |
Last price changes
$214.99 | August 6, 2024 |
$215.53 | August 5, 2024 |